Josi Devil: Madnuss 2 Long
Deep Dubstep cuts
Deep Dubstep cuts
Hard driving, pounding Techno package
Stomping DJ tool Techno remixes
Reissue of pioneering electronic (proto-Ambient) music from 1977
| Dream | 30:14 | Album onlyAlbum only |
| show all 3 tracks | ||
| Desire | 22:56 | Album onlyAlbum only |
| Despair | 8:29 | Album onlyAlbum only |
| collapse | ||
Fine dreamy (Ambient) Techno trips
| Möbius | 8:02 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Do Nothing | 6:58 | AIFF € 1.75MP3 € 1.25 |
| Reverse Run | 5:22 | AIFF € 1.75MP3 € 1.25 |
| Reverse Run (Efdemin Remix) | 5:51 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Outstanding Acid Breakbeat / 4x4 / Dub integration
Outstanding Acid Breakbeat / 4x4 / Dub integration
| Prophecy | 4:48 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Forward | 5:40 | AIFF € 1.75MP3 € 1.25 |
| Deadnettle | 4:00 | AIFF € 1.75MP3 € 1.25 |
| Amber | 4:45 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Uplifting, highly effective House EP
| Dandelion Theory | 5:20 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Know My Mind | 5:59 | AIFF € 1.75MP3 € 1.25 |
| Feel It | 5:21 | AIFF € 1.75MP3 € 1.25 |
| The Bobcat Special | 6:07 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Wonderful "immersive sound piece recorded for Latifa Echakhch’s installation at the Venice Biennale"
| The Concert | 22:48 | AIFF € 2.50MP3 € 1.75 |
Forward, rolling, fast to slowed down Baile-Funk / Bass / Dembow tracks
Spacey Mills works leaning Techno album
Raw, leftfield Rap / Bass excursions (one per customer) (w/ download code)
Raw, leftfield Rap / Bass excursions (one per customer)
| B Safe | 3:57 | AIFF € 1.75MP3 € 1.25 |
| Version | 4:03 | AIFF € 1.75MP3 € 1.25 |
Glistening dreamy Colundi Techno EP (download card included) (w/ download code)
Glistening dreamy Colundi Techno EP (download card included)
Trippy DJ tool Techno cuts
Reduced, effective, slightly Dopplereffekt oriented Electro cuts
Reduced, effective, slightly Dopplereffekt oriented Electro cuts
| Trigger Zone | 5:08 | AIFF € 1.75MP3 € 1.25 |
| show all 3 tracks | ||
| Human Method | 6:11 | AIFF € 1.75MP3 € 1.25 |
| Industrial Drive | 6:13 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Warm, soulful, jazzy House class
Beautiful, widely reverberating Drum & Bass dreams
Beautiful, widely reverberating Drum & Bass dreams
| Particle Force | 7:17 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Cosmic Voices | 8:03 | AIFF € 1.75MP3 € 1.25 |
| Hypnosis | 7:19 | AIFF € 1.75MP3 € 1.25 |
| Cassiopeia's Dream | 7:20 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Beautiful, widely reverberating Drum & Bass perfection
Beautiful, widely reverberating Drum & Bass perfection
| Ascension | 7:48 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Focal Point | 7:15 | AIFF € 1.75MP3 € 1.25 |
| Solar Rays | 8:16 | AIFF € 1.75MP3 € 1.25 |
| Overcast Skies | 7:24 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Beautiful, widely reverberating Drum & Bass dreams
Beautiful, widely reverberating Drum & Bass dreams
| Parallel Universe | 6:30 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Warming Sine | 6:28 | AIFF € 1.75MP3 € 1.25 |
| Syren of Hyperion | 7:17 | AIFF € 1.75MP3 € 1.25 |
| Genesis | 6:34 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Early 90s referencing House / Techno uplifters
Early 90s referencing House / Techno uplifters
| S Jefferson St | 5:49 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Fallen Wings | 5:57 | AIFF € 1.75MP3 € 1.25 |
| Queen | 5:38 | AIFF € 1.75MP3 € 1.25 |
| Window | 4:08 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Delightful, highly effective, classic 90s leaning Techno EP
Delightful, highly effective, classic 90s leaning Techno EP
| Nocturnal | 6:10 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Miras Theme | 5:47 | AIFF € 1.75MP3 € 1.25 |
| Devotion (Rave Mix) | 7:03 | AIFF € 1.75MP3 € 1.25 |
| Lotus Bells | 6:14 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Soulful, grooving, fresh broken Jazz Funk steppers - Tip.
Soulful, grooving, fresh broken Jazz Funk steppers - Tip.
| Lost Papers | 4:46 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| I know | 3:59 | AIFF € 1.75MP3 € 1.25 |
| One is None | 3:42 | AIFF € 1.75MP3 € 1.25 |
| LGDS | 5:45 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Flawless warm Electro / Chillout EP
Flawless warm Electro / Chillout EP
| Littoral Zone | 4:54 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Globular | 5:15 | AIFF € 1.75MP3 € 1.25 |
| Driftwood | 6:29 | AIFF € 1.75MP3 € 1.25 |
| Artemia | 5:47 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
2015 reissue of deadly 1999 UK Techno bomb
2015 reissue of deadly 1999 UK Techno bomb
Mighty Drum & Bass pressure
Reissue of classic Detroit House set from 1996
Reissue of classic Detroit House set from 1996
Boomy stomping Techno EP
Boomy stomping Techno EP
Wonderful hybrids merging together field recordings w/ Free Jazz elements
Wonderful hybrids merging together field recordings w/ Free Jazz elements
| Tintinnabulation | 21:47 | AIFF € 2.50MP3 € 1.75 |
| show all 3 tracks | ||
| Ferry | 6:43 | AIFF € 1.75MP3 € 1.25 |
| Wax and Wane | 7:24 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Breathtaking, cinematic Drum & Bass perfection, red marbled vinyl repress
Breathtaking, cinematic Drum & Bass perfection, red marbled vinyl repress
| Volatile | 6:54 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Heart of Darkness | 6:33 | AIFF € 1.75MP3 € 1.25 |
| In My Dreams | 7:04 | AIFF € 1.75MP3 € 1.25 |
| Cold Snap | 6:12 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Outstanding Drum & Bass voyages, splattered vinyl edition
Outstanding Drum & Bass voyages, splattered vinyl edition
| Nothing Left to Lose | 4:49 | AIFF € 1.75MP3 € 1.25 |
| show all 4 tracks | ||
| Call Out | 5:59 | AIFF € 1.75MP3 € 1.25 |
| Fall Then Rise | 5:38 | AIFF € 1.75MP3 € 1.25 |
| Burgeoning | 5:09 | AIFF € 1.75MP3 € 1.25 |
| collapse | ||
Heavy sparse Grime mini-compilation
Heavy sparse Grime mini-compilation
Excellent, reduced, dark Techno steppers
Excellent, reduced, dark Techno steppers
Lethal Grime / Drum & Bass / Electro hybridization, one per customer
Lethal Grime / Drum & Bass / Electro hybridization, one per customer