G String: Seductive Games
Moody acidic House trips
Crystal Daze | 6:41 | AIFF € 1.75MP3 € 1.25 |
show all 3 tracks | ||
Seductive Games | 6:47 | AIFF € 1.75MP3 € 1.25 |
Decrypt the Myth | 6:21 | AIFF € 1.75MP3 € 1.25 |
collapse |
Moody acidic House trips
Crystal Daze | 6:41 | AIFF € 1.75MP3 € 1.25 |
show all 3 tracks | ||
Seductive Games | 6:47 | AIFF € 1.75MP3 € 1.25 |
Decrypt the Myth | 6:21 | AIFF € 1.75MP3 € 1.25 |
collapse |
Slightly acidic leftrfield House psychedelica
Club Shebab | 5:58 | AIFF € 1.75MP3 € 1.25 |
show all 4 tracks | ||
Club Shebab (Cliff Lothar Remix) | 6:20 | AIFF € 1.75MP3 € 1.25 |
Nightcrawler | 6:24 | AIFF € 1.75MP3 € 1.25 |
Death/Time | 7:06 | AIFF € 1.75MP3 € 1.25 |
collapse |
Expertly prod. experimental Grime / House bouncers
Expertly prod. experimental Grime / House bouncers
Joan @ The Rave | 3:31 | AIFF € 1.75MP3 € 1.25 |
show all 4 tracks | ||
Public Images | 7:21 | AIFF € 1.75MP3 € 1.25 |
Request Line | 3:00 | AIFF € 1.75MP3 € 1.25 |
Blog Kept A Growing | 7:54 | AIFF € 1.75MP3 € 1.25 |
collapse |
Moody jacking Acid House tracks
Malfunktion | 8:29 | AIFF € 1.75MP3 € 1.25 |
Hassle | 7:40 | AIFF € 1.75MP3 € 1.25 |
Proper UK bass culture celebrating bangers
Bat | 6:33 | AIFF € 1.75MP3 € 1.25 |
show all 3 tracks | ||
Uzi | 3:36 | AIFF € 1.75MP3 € 1.25 |
2 Simple | 5:17 | AIFF € 1.75MP3 € 1.25 |
collapse |
Fine subtle Detroit tinged Deep House tracks; repress w/o sleeve
Nowhere Is a Place | 8:24 | AIFF € 1.75MP3 € 1.25 |
show all 3 tracks | ||
Manhattan | 7:53 | AIFF € 1.75MP3 € 1.25 |
Dark & Stormy | 7:15 | AIFF € 1.75MP3 € 1.25 |
collapse |
Mellow House album
Warm and chunky percussive House tracks
Juno Jam | 7:40 | AIFF € 1.75MP3 € 1.25 |
show all 3 tracks | ||
Tom Jam | 6:13 | AIFF € 1.75MP3 € 1.25 |
Djungel Jam | 6:32 | AIFF € 1.75MP3 € 1.25 |
collapse |
Fine spaced out House tracks
Motor | 6:46 | AIFF € 1.75MP3 € 1.25 |
show all 4 tracks | ||
Oman Jazz | 6:51 | AIFF € 1.75MP3 € 1.25 |
Design the Future | 5:21 | AIFF € 1.75MP3 € 1.25 |
Arctic Lodge | 6:12 | AIFF € 1.75MP3 € 1.25 |
collapse |
Fine tripping leftfield House jams
Dreal 2 | 5:14 | AIFF € 1.75MP3 € 1.25 |
show all 4 tracks | ||
Sentro | 4:34 | AIFF € 1.75MP3 € 1.25 |
No No No | 5:43 | AIFF € 1.75MP3 € 1.25 |
Gold Rings | 5:51 | AIFF € 1.75MP3 € 1.25 |
collapse |
Chilled Ambient House w/ early 1990s Jungle & Electro blend
HV's Sequence | 8:23 | AIFF € 1.75MP3 € 1.25 |
show all 4 tracks | ||
Shea's World | 6:58 | AIFF € 1.75MP3 € 1.25 |
Talk Me Down | 6:49 | AIFF € 1.75MP3 € 1.25 |
Kirgaly | 6:20 | AIFF € 1.75MP3 € 1.25 |
collapse |
Classy minimalist House trips
Chilled, subtly atmospheric, minimalist House & Electro EP
Lyric Beats | 6:22 | AIFF € 1.75MP3 € 1.25 |
show all 4 tracks | ||
The Calling | 7:25 | AIFF € 1.75MP3 € 1.25 |
Lyric Beats (Arena Version) | 6:16 | AIFF € 1.75MP3 € 1.25 |
There | 7:58 | AIFF € 1.75MP3 € 1.25 |
collapse |
DJ tool Disco House set
Slap dancer | 5:53 | AIFF € 1.75MP3 € 1.25 |
show all 4 tracks | ||
Duplicity | 5:42 | AIFF € 1.75MP3 € 1.25 |
Flavour | 5:50 | AIFF € 1.75MP3 € 1.25 |
Sunset vista | 6:32 | AIFF € 1.75MP3 € 1.25 |
collapse |
Fine tripping psychedelic House excursions
Blood is Truth (Metaphenethylamine Mix) | 7:56 | AIFF € 1.75MP3 € 1.25 |
Blood is Truth (Leaders Of The Wild Hunt Remix) | 6:53 | AIFF € 1.75MP3 € 1.25 |
Remix set between funked up House and downtempo electronica
Basil Hardhaus of Nu Groove fame & Ron Trent prod. House gems
Are You House (Vocal Mix) | 8:14 | AIFF € 1.75MP3 € 1.25 |
Are You House (Drum Vocal) | 8:14 | AIFF € 1.75MP3 € 1.25 |
Perfect mid-1990's House classic reissued b/w banging new Basic Soul Unit remix
Perfect mid-1990's House classic reissued b/w banging new Basic Soul Unit remix
Deeper | 8:44 | Album onlyAlbum only |
Deeper (Basic Soul Unit Remix) | 6:00 | AIFF € 1.75MP3 € 1.25 |
Killer rare 1993 L. Heard & R. Funnye prod. House gems reissued b/w prev unreleased versions
Killer rare 1993 L. Heard & R. Funnye prod. House gems reissued b/w prev unreleased versions
Funked up House jams
Lovesick | 4:16 | AIFF € 1.75MP3 € 1.25 |
Monkeys Play With Fire (San & Wouda Dub) | 6:27 | AIFF € 1.75MP3 € 1.25 |
Crisp, carefully distorted, effective DJ tool House set
Orchid | 6:52 | AIFF € 1.75MP3 € 1.25 |
show all 4 tracks | ||
Club Tool 2 | 8:24 | AIFF € 1.75MP3 € 1.25 |
Bossed Up | 4:20 | AIFF € 1.75MP3 € 1.25 |
Just You & Me | 4:51 | AIFF € 1.75MP3 € 1.25 |
collapse |
Stripped down, acidic, retroesque House EP
Nude Beach | 5:10 | AIFF € 1.75MP3 € 1.25 |
show all 4 tracks | ||
I Luv My Life | 7:28 | AIFF € 1.75MP3 € 1.25 |
Surfing on Ice Cream | 6:56 | AIFF € 1.75MP3 € 1.25 |
Deepness of X70002 | 4:10 | AIFF € 1.75MP3 € 1.25 |
collapse |
Unique deep House grooves - one NM- copy w/ slightly damaged sleeve
Track 1 | 5:52 | AIFF € 1.75MP3 € 1.25 |
show all 3 tracks | ||
Track 2 | 2:07 | AIFF € 1.25MP3 € 1.00 |
Track 3 | 6:26 | AIFF € 1.75MP3 € 1.25 |
collapse |
Disco & Funk injected House EP - one NM- copy
Do It | 3:46 | AIFF € 1.75MP3 € 1.25 |
show all 4 tracks | ||
Tu Machito | 3:57 | AIFF € 1.75MP3 € 1.25 |
LFO Bounce (Original Mix) | 3:29 | AIFF € 1.75MP3 € 1.25 |
LFO Bounce (Funkineven Mix) | 5:00 | AIFF € 1.75MP3 € 1.25 |
collapse |
Slick Retro-House EP
Fine electroid braindancing House cuts
Superb blissed out House jams w/ subtle Disco Funk flavor
Fine Chicago Trackstyle embracing House bangers
Acid & breakbeats induced, retroesque House jams
Galactic Ecstasy | 7:51 | AIFF € 1.75MP3 € 1.25 |
show all 3 tracks | ||
Acid Martin | 6:10 | AIFF € 1.75MP3 € 1.25 |
Legoman | 5:23 | AIFF € 1.75MP3 € 1.25 |
collapse |
1990s Detroit Techno school trained House cuts
Lickety Split | 6:43 | AIFF € 1.75MP3 € 1.25 |
Snaps | 6:00 | AIFF € 1.75MP3 € 1.25 |
Classy, warm House groover w/ echoes of UK ’Future’ Garage in Ambient mode
Classy, warm House groover w/ echoes of UK ’Future’ Garage in Ambient mode
Lei Tindissima | 6:13 | AIFF € 1.75MP3 € 1.25 |
show all 4 tracks | ||
Erefora Steps | 4:28 | AIFF € 1.75MP3 € 1.25 |
U Timmi | 7:35 | AIFF € 1.75MP3 € 1.25 |
No Same Time | 4:40 | AIFF € 1.75MP3 € 1.25 |
collapse |